

The following grades will compete against each other:
![]()
Pre-K to 2nd Grade 3rd Grade to 5th Grade
6th Grade to 8th Grade 9th Grade to 12th Grade
Turn in your box tops to your 1st period teacher.
**Remember that all box tops must have the expiration date on them to be counted.**

|
Class |
September | October | November | December |
| Pre-K Mrs. Lee Alice | 99 | 109 | 113 | 142 |
| K-1 Keri Adams | 0 | 0 | 37 | 78 |
| K-2 Beth Ann Sawyers | 58 | 77 | 145 | 145 |
| K-3 Mrs. Johnna Taylor | 80 | 181 | 319 | 347 |
| 1-1 Mrs. Tammy Arnold | 45 | 45 | 82 | 82 |
| 1-2 Mrs. Robin Higdon | 20 | 174 | 175 | 175 |
| 2-1 Mrs. Jennifer Biggs | 209 | 354 | 493 | 501 |
| 2-2 Mrs. Peggy Finch | 97 | 204 | 273 | 292 |
| 3-1 Mrs. Becky Belew | 73 | 146 | 173 | 222 |
| 3-2 Mrs. Jamie Doster | 181 | 256 | 421 | 421 |
| 4-1 Mrs. Tiffany Crouse | 93 | 151 | 220 | 220 |
| 4-2 Mrs. Jane Diviney | 55 | 101 | 122 | 167 |
| 4-3 Mrs. Teresa McCall | 7 | 157 | 193 | 193 |
| 5-1 Mrs. Missy Galey | 126 | 228 | 358 | 375 |
| 5-2 Mrs. Tori Liggett | 68 | 70 | 103 | 103 |
| 5-3 Mrs. Karen McCartney | 79 | 205 | 217 | 248 |
| Section 6-1 | 84 | 228 | 267 | 267 |
| Section 6-2 | 83 | 70 | 83 | 83 |
| Section 7-1 | 13 | 205 | 54 | 55 |
| Section 7-2 | 0 | 0 | 0 | 0 |
| Section 7-3 | 0 | 30 | 71 | 71 |
| Section 8-1 | 101 | 101 | 101 | 101 |
| Section 8-2 | 32 | 34 | 48 | 48 |
| 9th Grade | ||||
| 10th Grade | ||||
| 11th Grade | ||||
| 12th Grade | ||||
| Grand Total | $160.30 | $312.60 |
$406.80 |
$4336.60 |